Below are the National Long Jump Standards. The numbers are in inches. Ex. if you are 12 years old and you jump 65 inches (5ft and 5 in,) you would be in the 50 percentile or average which would equal 3 points on the test.
Standing Broad Jump (Boys)
Inches
|
Age
|
Percentile | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17+ |
95 | 72 | 74 | 78 | 85 | 90 | 96 | 98 | 101 |
75 | 64 | 67 | 71 | 75 | 80 | 86 | 90 | 93 |
50 | 59 | 62 | 65 | 69 | 74 | 80 | 84 | 86 |
25 | 54 | 56 | 60 | 62 | 66 | 73 | 78 | 78 |
5 | 46 | 48 | 50 | 52 | 56 | 62 | 65 | 63 |
Standing Broad Jump (Girls)
Inches
|
Age
|
Percentile | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17+ |
95 | 70 | 72 | 74 | 77 | 78 | 77 | 78 | 81 |
75 | 62 | 64 | 66 | 69 | 71 | 70 | 69 | 72 |
50 | 56 | 59 | 60 | 63 | 64 | 65 | 63 | 65 |
25 | 49 | 52 | 54 | 57 | 58 | 59 | 57 | 59 |
5 | 41 | 44 | 46 | 48 | 48 | 50 | 48 | 49 |
Stand with feet parallel approximately shoulder width apart, toes at starting line. Squat and jump horizontally as far as possible. Measure from starting line to back of heels. Score best of three trials.
(SEE STANDING BROAD JUMP VIDEO UNDER TESTS FOR HELP WITH YOUR TECHNIQUE)
No comments:
Post a Comment